OE Passenger Car Tire.
Load Rating | 102 | 1874 |
Speed Rating | H | 130 |
Sidewall | BSW | |
Load Capacity | 1874 | pounds (lbs) |
Maximum Inflation | 51 | PSI |
Tread Depth | 9.2 | |
Approved Rim Width | 6.5-8.5 | |
Measuring Rim Width | 7.0 | |
Mounted Diameter | 29.1 | |
UTQG | 300 A A | 300 A A |
Please contact us for availability or other tire recommendations.
Toyo
Terms of Access | Privacy Policy | Site Map | 2 N Wabash Ave, La Fontaine, Indiana46940United States | Phone 765.981.4012
View Mobile Site | Copyright © 2025 Snyder Tire | Developed by Tireweb Marketing