Winter Commercial Van tire.
Load Rating | 121/120 | |
Speed Rating | R | 106 |
Sidewall | BSW | |
Ply Rating | 10 | |
Load Capacity | 3195/3085 | pounds (lbs) |
Maximum Inflation | 83 | PSI |
Tread Depth | 14.5 | |
Approved Rim Width | 6.0-7.0 | |
Measuring Rim Width | 6.0 | |
Mounted Diameter | 29.3 |
Please contact us for availability or other tire recommendations.
Toyo
Terms of Access | Privacy Policy | Site Map | 2 N Wabash Ave, La Fontaine, Indiana46940United States | Phone 765.981.4012
View Mobile Site | Copyright © 2024 Snyder Tire | Developed by Tireweb Marketing