All-Season Passenger CUV/SUV Touring tire.
Load Rating | 113 | |
Speed Rating | H | 130 |
Sidewall | BSW | |
Load Capacity | 2535 | pounds (lbs) |
Maximum Inflation | 51 | PSI |
Tread Depth | 12.9 | |
Approved Rim Width | 7.0-9.0 | |
Measuring Rim Width | 8.0 | |
Mounted Diameter | 31.7 | |
Mileage Warranty | 65,000 | |
UTQG | 680 A A | 680 A A |
Call for price
Toyo
Terms of Access | Privacy Policy | Site Map | 2 N Wabash Ave, La Fontaine, Indiana46940United States | Phone 765.981.4012
View Mobile Site | Copyright © 2024 Snyder Tire | Developed by Tireweb Marketing