All-Weather Passenger Car Touring SUV/CUV tire.
Load Rating | 104 | 1984 |
Speed Rating | H | 130 |
Sidewall | BSW | |
Load Capacity | 1984 | pounds (lbs) |
Maximum Inflation | 51 | PSI |
Tread Depth | 11.3 | |
Approved Rim Width | 6.5-8.5 | |
Measuring Rim Width | 7.0 | |
Mounted Diameter | 30 | |
Mileage Warranty | 60,000 | |
UTQG | 520 A A | 520 A A |
Please contact us for availability or other tire recommendations.
Toyo
Terms of Access | Privacy Policy | Site Map | 2 N Wabash Ave, La Fontaine, Indiana46940United States | Phone 765.981.4012
View Mobile Site | Copyright © 2024 Snyder Tire | Developed by Tireweb Marketing